Termly Fees 2025/26
Fees per term from 1 September 2025 will be as follows:
| Fee Type | ||||
| Nursery | ||||
| Morning | 8:00am - 2:00pm | £75 | ||
| Afternoon | 2:00pm - 5:00pm | £45 | ||
| Early Afternoon | 2:00pm - 3:30pm | £25 | ||
| inc. VAT | ex. VAT | |||
| Pre-Prep | £3,000 | £2,500 | ||
| Year 3 | Day | £6,000 | £5,000 | |
| Boarding | £10,630 | £8,858 | ||
| Weekly Boarding | £9,700 | £8,084 | ||
| International Boarding | £11,525 | £9,604 | ||
| Years 4 - 6 | Day | £7,500 | £6,250 | |
| Boarding | £10,630 | £8,858 | ||
| Weekly Boarding | £9,700 | £8,084 | ||
| International Boarding | £11,525 | £9,604 | ||
| Years 7 - 8 | Day | £7,800 | £6,500 | |
| Boarding | £11,220 | £9,350 | ||
| Weekly Boarding | £9,930 | £8,275 | ||
| International Boarding | £12,115 | £10,096 |
*a refundable deposit of £500 is applied to all children moving from Year 2 in to Year 3. This will be included in the Year 3 Michaelmas bill.
Charges for extras and activities can be found here.
Siblings:
A sibling discount is offered when you have three or more children at Sherborne Schools (comprising of Sherborne Prep, Sherborne Boys, and Sherborne Girls). Please enquire directly with our Prep Bursar [email protected]
Military Families Discount & Bursaries:
From September 2025, the total amount payable for CEA funded pupils will be the CEA allowance plus 10% of the prevailing (full) boarding fee (inclusive of VAT).
Armed Forces:
Sherborne Prep offers a 10% discount off day and boarding fees for those families currently working in the armed forces, who do not qualify for the CEA allowance.
School Fees paid monthly:
We can accept School Fees in monthly payments via School Fees Plan.




